Age Group Fel% Fel Misd% Misd
17-21 5% 61 15% 204
21-25 20% 239 15% 208
25-30 16% 192 15% 203
30-40 27% 333 26% 356
40-50 23% 276 20% 277
50+ 9% 112 8% 107
Gender Fel% Fel Misd% Misd
Female 28% 344 28% 374
Male 72% 869 72% 980
Employment Fel% Fel Misd% Misd
Full Time 69% 838 69% 937
Part Time 8% 98 10% 141
Seasonal 0% 5 1% 9
Unemployed 19% 231 14% 187
Offense Type Fel% Fel Misd% Misd
Assault 11% 137 13% 179
Burglary 6% 77 0% 6
Controlled Substance 26% 314 13% 171
DWI/DUI 14% 167 46% 628
Forgery 4% 43 1% 7
Homicide 1% 8 0% 0
Kidnap 0% 0 0% 0
Larceny 11% 129 10% 140
Other Offenses 11% 138 14% 189
Other Property 6% 72 2% 30
Robbery 1% 15 0% 0
Sex Offenses 5% 59 0% 4
Sexual Assault 3% 40 0% 0
Stolen Vehicle 1% 15 0% 0
Ethnicity Fel% Fel Misd% Misd

African-Amer

9% 109 7% 91
Anglo 65% 785 63% 857
Hispanic 26% 313 28% 378
Other 1% 7 2% 29
Education Fel% Fel Misd% Misd
1st-8th 6% 68 5% 65
9th-11th 29% 352 24% 325
HS/GED 41% 500 44% 600
Some College & Higher 24% 293 27% 365
Risks Fel% Fel Misd% Misd
Maximum 13% 163 7% 93
Medium 44% 539 43% 579
Minimum 41% 499 49% 668
   
 

OFFENDER PROFILES

CSCDs are required by CJAD standards to collect offender profile data in order to define target populations for new or enhanced programs, services and facilities.

Samples of 1,214 felony and 1,354 misdemeanor community supervision cases were selected from offenders on active direct caseload supervision as of August 31, 2004. The following tables outline the profiled data on demographic characteristics, offense distribution, case classification risk and needs levels of profiled offenders and primary risk and needs. 

 

 
 
TOP